Usage Statistics for divadogs.co.uk

Summary Period: February 2008
Generated 11-Feb-2008 04:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 227169
Total Files 180360
Total Pages 25177
Total Visits 3635
Total KBytes 1668445
Total Unique Sites 2575
Total Unique URLs 3108
Total Unique Referrers 643
Total Unique User Agents 315
. Avg Max
Hits per Hour 946 5454
Hits per Day 22716 32348
Files per Day 18036 23518
Pages per Day 2517 3452
Visits per Day 363 469
KBytes per Day 166845 232731
Hits by Response Code
Code 200 - OK 180360
Code 206 - Partial Content 182
Code 301 - Moved Permanently 3
Code 302 - Found 257
Code 304 - Not Modified 43397
Code 403 - Forbidden 1
Code 404 - Not Found 2969

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 21044 9.26% 17352 9.62% 2284 9.07% 380 10.45% 428 16.62% 158512 9.50%
2 25508 11.23% 20841 11.56% 2691 10.69% 349 9.60% 444 17.24% 189368 11.35%
3 30309 13.34% 22613 12.54% 2989 11.87% 391 10.76% 406 15.77% 205845 12.34%
4 32348 14.24% 23518 13.04% 3452 13.71% 427 11.75% 431 16.74% 232731 13.95%
5 21389 9.42% 17665 9.79% 2421 9.62% 430 11.83% 419 16.27% 164193 9.84%
6 23937 10.54% 20223 11.21% 3166 12.57% 417 11.47% 412 16.00% 192928 11.56%
7 26971 11.87% 21586 11.97% 3097 12.30% 469 12.90% 444 17.24% 198814 11.92%
8 22004 9.69% 17342 9.62% 2655 10.55% 321 8.83% 310 12.04% 158358 9.49%
9 15871 6.99% 12749 7.07% 1637 6.50% 293 8.06% 305 11.84% 112349 6.73%
10 7788 3.43% 6471 3.59% 785 3.12% 161 4.43% 185 7.18% 55348 3.32%

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 707 7071 3.11% 499 4999 2.77% 81 811 3.22% 4576 45762 2.74%
1 170 1705 0.75% 138 1381 0.77% 22 229 0.91% 1205 12050 0.72%
2 179 1797 0.79% 159 1592 0.88% 21 211 0.84% 1383 13826 0.83%
3 132 1328 0.58% 122 1229 0.68% 22 227 0.90% 1009 10089 0.60%
4 143 1437 0.63% 134 1343 0.74% 17 175 0.70% 1123 11227 0.67%
5 136 1368 0.60% 107 1074 0.60% 17 176 0.70% 896 8956 0.54%
6 152 1526 0.67% 136 1367 0.76% 21 212 0.84% 1013 10130 0.61%
7 192 1923 0.85% 170 1701 0.94% 64 649 2.58% 1306 13055 0.78%
8 420 4206 1.85% 358 3589 1.99% 48 483 1.92% 3204 32041 1.92%
9 755 7551 3.32% 644 6441 3.57% 82 829 3.29% 6249 62485 3.75%
10 1020 10201 4.49% 771 7714 4.28% 119 1191 4.73% 7913 79126 4.74%
11 1356 13567 5.97% 1126 11260 6.24% 161 1615 6.41% 10917 109171 6.54%
12 1654 16545 7.28% 1320 13205 7.32% 193 1931 7.67% 12249 122490 7.34%
13 1393 13938 6.14% 1148 11481 6.37% 157 1578 6.27% 10054 100538 6.03%
14 1404 14041 6.18% 1147 11478 6.36% 160 1603 6.37% 11340 113401 6.80%
15 1381 13810 6.08% 1129 11298 6.26% 144 1444 5.74% 10741 107408 6.44%
16 1457 14578 6.42% 1172 11729 6.50% 151 1514 6.01% 11019 110190 6.60%
17 1353 13532 5.96% 991 9913 5.50% 134 1341 5.33% 9130 91303 5.47%
18 1508 15082 6.64% 1039 10397 5.76% 145 1458 5.79% 9754 97538 5.85%
19 1761 17615 7.75% 1441 14418 7.99% 183 1831 7.27% 12595 125948 7.55%
20 1439 14390 6.33% 1199 11999 6.65% 147 1476 5.86% 10460 104596 6.27%
21 1611 16116 7.09% 1220 12201 6.76% 170 1704 6.77% 11600 115997 6.95%
22 1288 12881 5.67% 949 9496 5.27% 134 1342 5.33% 8705 87053 5.22%
23 1096 10961 4.83% 905 9055 5.02% 114 1147 4.56% 8406 84065 5.04%

Top 30 of 3108 Total URLs
# Hits KBytes URL
1 3309 1.46% 36075 2.16% /divadogs.css
2 1969 0.87% 10946 0.66% /
3 1277 0.56% 11133 0.67% /clothes/
4 930 0.41% 5589 0.33% /news.php
5 791 0.35% 701 0.04% /image.php
6 754 0.33% 4464 0.27% /fancy-dress-costumes/
7 748 0.33% 4960 0.30% /collars-and-leads/
8 740 0.33% 4295 0.26% /luxury-pet-beds-and-furniture/
9 592 0.26% 3275 0.20% /diva-couture/
10 573 0.25% 3957 0.24% /sale/
11 526 0.23% 3715 0.22% /clothes/coats/
12 439 0.19% 3020 0.18% /pet-carriers/
13 424 0.19% 2267 0.14% /pet_boutique.php
14 402 0.18% 2495 0.15% /hair-accessories-brooches/
15 386 0.17% 1975 0.12% /luxury-pet-beds-and-furniture/cute-pet-beds/
16 354 0.16% 1558 0.09% /luxury-feeding-stations-bowls-and-feeders/
17 328 0.14% 1684 0.10% /luxury-pet-beds-and-furniture/luxury-dog-beds/
18 320 0.14% 1301 0.08% /grooming_parlour.php
19 311 0.14% 1407 0.08% /grooming/
20 277 0.12% 2083 0.12% /clothes/romper-suits/
21 271 0.12% 1547 0.09% /clothes/t-shirts/
22 261 0.11% 1660 0.10% /pet-photography/pooch-photography-.htm
23 251 0.11% 1200 0.07% /clothes/jumpers/
24 250 0.11% 1454 0.09% /gifts-treats/
25 248 0.11% 1246 0.07% /clothes/hooded-tops/
26 244 0.11% 1613 0.10% /clothes/dresses/
27 234 0.10% 1673 0.10% /collars-and-leads/fresh-funky-/
28 232 0.10% 491 0.03% /size_guide_popup.php
29 212 0.09% 1037 0.06% /clothes/caps/
30 208 0.09% 1693 0.10% /search.php

Top 10 of 3108 Total URLs By KBytes
# Hits KBytes URL
1 3309 1.46% 36075 2.16% /divadogs.css
2 1277 0.56% 11133 0.67% /clothes/
3 1969 0.87% 10946 0.66% /
4 930 0.41% 5589 0.33% /news.php
5 748 0.33% 4960 0.30% /collars-and-leads/
6 754 0.33% 4464 0.27% /fancy-dress-costumes/
7 740 0.33% 4295 0.26% /luxury-pet-beds-and-furniture/
8 573 0.25% 3957 0.24% /sale/
9 526 0.23% 3715 0.22% /clothes/coats/
10 159 0.07% 3700 0.22% /images/3/30e9284estarlight.bmp

Top 10 of 393 Total Entry Pages
# Hits Visits URL
1 1969 0.87% 1149 32.40% /
2 930 0.41% 292 8.23% /news.php
3 754 0.33% 92 2.59% /fancy-dress-costumes/
4 748 0.33% 44 1.24% /collars-and-leads/
5 320 0.14% 41 1.16% /grooming_parlour.php
6 208 0.09% 41 1.16% /search.php
7 1277 0.56% 36 1.02% /clothes/
8 424 0.19% 32 0.90% /pet_boutique.php
9 328 0.14% 26 0.73% /luxury-pet-beds-and-furniture/luxury-dog-beds/
10 386 0.17% 25 0.71% /luxury-pet-beds-and-furniture/cute-pet-beds/

Top 10 of 392 Total Exit Pages
# Hits Visits URL
1 1969 0.87% 642 18.07% /
2 930 0.41% 308 8.67% /news.php
3 754 0.33% 92 2.59% /fancy-dress-costumes/
4 1277 0.56% 74 2.08% /clothes/
5 748 0.33% 70 1.97% /collars-and-leads/
6 791 0.35% 68 1.91% /image.php
7 320 0.14% 58 1.63% /grooming_parlour.php
8 573 0.25% 52 1.46% /sale/
9 439 0.19% 44 1.24% /pet-carriers/
10 208 0.09% 43 1.21% /search.php

Top 30 of 2575 Total Sites
# Hits Files KBytes Visits Hostname
1 3627 1.60% 1614 0.89% 19246 1.15% 5 0.14% host217-43-103-177.range217-43.btcentralplus.com
2 3212 1.41% 3181 1.76% 25285 1.52% 1 0.03% host86-146-140-31.range86-146.btcentralplus.com
3 2619 1.15% 622 0.34% 5564 0.33% 1 0.03% 90.210.133.198
4 2152 0.95% 817 0.45% 9095 0.55% 2 0.06% 5ac459a7.bb.sky.com
5 2091 0.92% 978 0.54% 14178 0.85% 5 0.14% ac8e5bbd.ipt.aol.com
6 1791 0.79% 1621 0.90% 13759 0.82% 2 0.06% cpc5-cani1-0-0-cust189.renf.cable.ntl.com
7 1765 0.78% 1700 0.94% 11807 0.71% 47 1.29% tmp.nat.svl.kavam.net
8 1585 0.70% 1134 0.63% 8757 0.52% 6 0.17% host86-136-216-100.range86-136.btcentralplus.com
9 1462 0.64% 724 0.40% 10258 0.61% 2 0.06% 79-73-130-39.dynamic.dsl.as9105.com
10 1325 0.58% 398 0.22% 3600 0.22% 2 0.06% 88-109-72-51.dynamic.dsl.as9105.com
11 1248 0.55% 661 0.37% 5924 0.36% 3 0.08% 78-86-105-240.zone2.bethere.co.uk
12 1244 0.55% 849 0.47% 7930 0.48% 2 0.06% user-54410cb1.l5.c4.dsl.pol.co.uk
13 1229 0.54% 481 0.27% 5841 0.35% 3 0.08% 88-96-150-37.dsl.zen.co.uk
14 1208 0.53% 592 0.33% 5170 0.31% 2 0.06% 77-102-131-23.cable.ubr02.pert.blueyonder.co.uk
15 1204 0.53% 634 0.35% 6879 0.41% 2 0.06% 88-105-51-130.dynamic.dsl.as9105.com
16 1159 0.51% 552 0.31% 4884 0.29% 4 0.11% spfwo01.securepop.ch
17 1132 0.50% 533 0.30% 5005 0.30% 1 0.03% 87-127-55-82.no-dns-yet.enta.net
18 1131 0.50% 463 0.26% 6657 0.40% 3 0.08% host86-158-198-41.range86-158.btcentralplus.com
19 1047 0.46% 770 0.43% 9032 0.54% 1 0.03% 79-75-44-16.dynamic.dsl.as9105.com
20 1014 0.45% 862 0.48% 9162 0.55% 1 0.03% client-86-31-67-115.midd.adsl.virgin.net
21 995 0.44% 871 0.48% 11715 0.70% 4 0.11% 80.231.198.77
22 955 0.42% 934 0.52% 9669 0.58% 10 0.28% inetgw-62-pri.nhs.uk
23 953 0.42% 741 0.41% 6521 0.39% 2 0.06% host81-158-53-187.range81-158.btcentralplus.com
24 931 0.41% 795 0.44% 7126 0.43% 3 0.08% host86-150-240-162.range86-150.btcentralplus.com
25 907 0.40% 880 0.49% 11443 0.69% 4 0.11% 217-169-53-220.bis-internet.co.uk
26 900 0.40% 529 0.29% 7020 0.42% 1 0.03% 77-103-58-31.cable.ubr07.jarr.blueyonder.co.uk
27 870 0.38% 717 0.40% 6755 0.40% 1 0.03% chello062178098082.5.12.vie.surfer.at
28 855 0.38% 186 0.10% 2412 0.14% 3 0.08% 88-105-118-236.dynamic.dsl.as9105.com
29 853 0.38% 227 0.13% 1685 0.10% 6 0.17% host86-136-221-184.range86-136.btcentralplus.com
30 848 0.37% 491 0.27% 4642 0.28% 4 0.11% user-5446724c.lns4-c12.dsl.pol.co.uk

Top 10 of 2575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3212 1.41% 3181 1.76% 25285 1.52% 1 0.03% host86-146-140-31.range86-146.btcentralplus.com
2 3627 1.60% 1614 0.89% 19246 1.15% 5 0.14% host217-43-103-177.range217-43.btcentralplus.com
3 2091 0.92% 978 0.54% 14178 0.85% 5 0.14% ac8e5bbd.ipt.aol.com
4 1791 0.79% 1621 0.90% 13759 0.82% 2 0.06% cpc5-cani1-0-0-cust189.renf.cable.ntl.com
5 1765 0.78% 1700 0.94% 11807 0.71% 47 1.29% tmp.nat.svl.kavam.net
6 829 0.36% 820 0.45% 11715 0.70% 1 0.03% dmz-stc-fw-01.stc.ac.uk
7 995 0.44% 871 0.48% 11715 0.70% 4 0.11% 80.231.198.77
8 907 0.40% 880 0.49% 11443 0.69% 4 0.11% 217-169-53-220.bis-internet.co.uk
9 1462 0.64% 724 0.40% 10258 0.61% 2 0.06% 79-73-130-39.dynamic.dsl.as9105.com
10 955 0.42% 934 0.52% 9669 0.58% 10 0.28% inetgw-62-pri.nhs.uk

Top 30 of 643 Total Referrers
# Hits Referrer
1 9183 4.04% - (Direct Request)
2 1479 0.65% http://www.google.co.uk/search
3 190 0.08% http://www.google.com/search
4 189 0.08% http://www.madaboutyorkies.co.uk/clothing.htm
5 145 0.06% http://uk.search.yahoo.com/search
6 138 0.06% http://www.divadogs.co.uk
7 69 0.03% http://images.google.co.uk/imgres
8 68 0.03% http://search.yahoo.com/search
9 67 0.03% http://www.madaboutyorkies.co.uk/bedding.htm
10 63 0.03% http://search.live.com/results.aspx
11 61 0.03% http://aolsearch.aol.co.uk/aol/search
12 60 0.03% http://www.munax.com/referer.htm
13 37 0.02% e-_-Vacuum
14 37 0.02% http://images.google.com/imgres
15 32 0.01% http://127.0.0.1:4664/preview
16 27 0.01% http://209.85.135.104/search
17 21 0.01% http://cc.msnscache.com/cache.aspx
18 20 0.01% http://search.msn.com/results.aspx
19 16 0.01% http://search.msn.co.uk/results.aspx
20 14 0.01% http://uk.ask.com/web
21 14 0.01% http://www.google.de/search
22 12 0.01% http://www.google.com.au/search
23 12 0.01% http://www.madaboutyorkies.co.uk/harnessesholdalls.htm
24 12 0.01% http://www.tiscali.co.uk/search/results.php
25 10 0.00% http://www.google.it/search
26 9 0.00% http://www.madaboutyorkies.co.uk/bowls.htm
27 8 0.00% http://search.orange.co.uk/all
28 8 0.00% http://search.virginmedia.com/results/
29 8 0.00% http://www.google.com/hws/search
30 7 0.00% http://cgi.ebay.co.uk/PUPPY-ZZANG-HOT-PINK-LEOPARD-PRINT-DOG-COAT-GORGEOUS-M_W0QQitemZ370017714149QQihZ024QQcategoryZ20743QQssP

Top 20 of 228 Total Search Strings
# Hits Search String
1 21 4.61% diva dogs
2 19 4.17% pet clothes
3 15 3.29% dogs in fancy dress
4 13 2.85% dog fancy dress
5 9 1.97% luxury dog beds
6 7 1.54% discount puppy dog couture clothes
7 6 1.32% fancy dress for dogs
8 6 1.32% pet clothing
9 5 1.10% clothing for dogs
10 5 1.10% divadogs
11 4 0.88% chantelle houghton
12 4 0.88% cutest dog bed
13 4 0.88% dog clothes
14 4 0.88% dog grooming parlours
15 4 0.88% dog photography
16 4 0.88% hair charms
17 4 0.88% luxury dog clothes
18 4 0.88% pet boutique
19 3 0.66% bed of cat or dog
20 3 0.66% chantelle preston

Top 15 of 315 Total User Agents
# Hits User Agent
1 40043 17.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 31970 14.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 27347 12.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 8617 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
5 8161 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 6925 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 6376 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
8 5777 2.54% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
9 5467 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
10 4942 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
11 4735 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0;
12 3958 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
13 3634 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
14 3613 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
15 3421 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 120719 53.14% 93731 51.97% 869105 52.09% US Commercial
2 35051 15.43% 28235 15.65% 270589 16.22% United Kingdom
3 34170 15.04% 26389 14.63% 251021 15.05% Unresolved/Unknown
4 24435 10.76% 21666 12.01% 181403 10.87% Network
5 1281 0.56% 672 0.37% 6216 0.37% Switzerland
6 1146 0.50% 902 0.50% 8150 0.49% Italy
7 870 0.38% 717 0.40% 6755 0.40% Austria
8 814 0.36% 642 0.36% 5446 0.33% Estonia
9 708 0.31% 627 0.35% 4911 0.29% Canada
10 701 0.31% 596 0.33% 5299 0.32% Russian Federation
11 675 0.30% 511 0.28% 4729 0.28% Old style Arpanet (arpa)
12 649 0.29% 645 0.36% 6661 0.40% Slovak Republic
13 635 0.28% 274 0.15% 3469 0.21% Portugal
14 586 0.26% 577 0.32% 4621 0.28% Ireland
15 565 0.25% 508 0.28% 4020 0.24% Norway
16 560 0.25% 556 0.31% 5128 0.31% Germany
17 499 0.22% 352 0.20% 3605 0.22% Spain
18 290 0.13% 288 0.16% 2517 0.15% Greece
19 272 0.12% 247 0.14% 2320 0.14% Australia
20 255 0.11% 246 0.14% 2320 0.14% Non-Profit Organization
21 249 0.11% 246 0.14% 1902 0.11% Brazil
22 243 0.11% 240 0.13% 2337 0.14% France
23 189 0.08% 182 0.10% 2790 0.17% Netherlands
24 165 0.07% 155 0.09% 1589 0.10% Czech Republic
25 160 0.07% 139 0.08% 955 0.06% Japan
26 139 0.06% 136 0.08% 1343 0.08% New Zealand (Aotearoa)
27 127 0.06% 126 0.07% 867 0.05% Cyprus
28 112 0.05% 84 0.05% 524 0.03% Yugoslavia
29 111 0.05% 110 0.06% 1080 0.06% Colombia
30 105 0.05% 104 0.06% 814 0.05% Sweden


Generated by Webalizer Version 2.01